Nature Conservation Areas
| BW (Baden-Württemberg) | 84.0 |
|---|---|
| BY (Bavaria) | 266.3 |
| BE (Berlin) | 51.0 |
| BB (Brandenburg) | 488.0 |
| HB (Bremen) | 109.1 |
| HH (Hamburg) | 204.5 |
| HE (Hessen) | 50.4 |
| MV (Mecklenburg-Western Pomerania) | 308.6 |
| NI (Lower Saxony) | 240.0 |
| NW (North Rhine-Westphalia) | 85.0 |
| RP (Rhineland-Palatinate) | 72.8 |
| SL (Saarland) | 91.1 |
| SN (Saxony) | 242.9 |
| ST (Saxony-Anhalt) | 327.4 |
| SH (Schleswig-Holstein)* | 242.6 |
| TH (Thuringia) | 179.0 |
| Germany | 153.5 |
*) Including Schleswig-Hostein marine and mudflat areas: Schleswig-Holstein 1,091,5 ha; Germany 171.6 ha.

