1. General overview
German marine waters (ha):
| Marine waters: North Sea and Baltic Sea | 56.509 km² |
| Marine waters: North Sea | 41.034 km² |
| Marine waters: Baltic Sea | 15.475 km² |
| EEZ: North Sea and Baltic Sea | 32.991 km² (58,4 % of German North Sea and Baltic Sea waters) |
| EEZ: North Sea | 28.539 km² (69,5 % of German North Sea waters) |
| EEZ: Baltic Sea | 4.452 km² (28,8 % of German Baltic Sea waters) |
Size of
Natura 2000 sites nominated in German
EEZ
(ha):
| North Sea EEZ | Baltic Sea EEZ | German EEZ total | |
| Special Protection Areas (SPA) | 3.135 km² (11,0 %) | 2.004 km² (44,1 %) | 5.139 km² (15,6 %) |
| Proposed Sites of Community Importance (SCI) | 7.638 km² (26,8 %) | 1.801 km² (39,7 %) | 9.426 km² (28,7 %) |
| In total, Natura 2000 sites account for 31.5 % (10.377 km²) of the German EEZ. For the whole of the German sea area (territorial sea and EEZ), this percentage rises about 45.4% (approximately 51% in the North Sea and the Baltic Sea about 43%). | |||
2. Natura 2000 site nominations (SPA/SCI)
| Name | Size (ha) | Status | Selection criteria (Habitats/Birds Directive species and habitats) |
|---|---|---|---|
| North Sea | |||
| Eastern German Bight | 3.135 km² | SPA | Divers, resting birds |
| Sylt Outer Reef | 5.314 km² | SCI | Harbour porpoises, sandbanks, reefs |
| Borkum Reef Ground | 625 km² | SCI | Sandbanks, reefs |
| Dogger Bank | 1.699 km² | SCI | Sandbanks |
|
Baltic Sea |
|||
| Fehmarn Belt | 280 km² | SCI | Porpoises, sandbanks, reefs |
| Kadet Trench | 100 km² | SCI | Reefs |
| Western Rønne Bank | 86 km² | SCI | Reefs |
| Adler Ground | 234 km² | SCI | Sandbanks, Reefs |
| Pomeranian Bay with Odra Bank | 1.101 km² | SCI | Porpoises, sandbanks |
| Pomeranian Bay | 2.004 km² | SPA | Divers, resting birds |

