3rd Young researchers’ Workshop: River Basin Management in the context of Climate Change and Biodiversity Loss
This workshop is the 3rd in a workshop series connecting young researchers across disciplines, research cultures and continents in the context of the biodiversity and climate crises. Previous workshops focused on Ecosystem-based approaches and forest and wetland restoration. This workshop concentrates on the management and monitoring of large rivers and river basins and will be split in two half days (8:30-12:00 CET). It will include networking sessions as well as breakout groups. Young Researchers will be given the opportunity to introduce their research.
Programme
Wednesday, 30.10.2024 | |
---|---|
08:30 am (CET)/ 03:30 pm (CST) | Welcome and introduction to the workshop Thomas Graner, Vice President of the German Federal Agency for Nature Conservation (BfN) (5min) Wang Lijing, Director of the National Joint Research Center for Yangtze River Conservation (NCYC), CRAES (5min) Linxiu Zhang, Director of the United Nations Environmental Programme – International Ecosystem Management Partnership (UNEP-IEMP) (5min) |
08:45 am/ 03:45 pm | „Getting to know each other“ Participants are divided in small groups |
09:10 am/ 04:10 pm | Session 1: Ecological protection and restoration of large rivers Keynote: "Conservation and restoration of large rivers in Germany - a multifunctional approach" “Joint Research on Ecological Conservation and Restoration of the Yangtze River” “Environmental risk prevention and control of emerging pollutants in the Yellow River Basin” Q&A Session (10 min) |
10:10 am/ 05:10 pm | Break |
10:25 am/ 05:25 pm | Session 2: Predicting climate change impacts on major river basins Keynote: “Study of climate change impact on river temperature” “Modeling the cyanobacteria blooms in the regulated Moselle River” “Cryospheric changes in mountain headwaters in the Himalayas” Q&A Session (10 min) |
11:25 am/ 06:25 pm | Science pitches “Different Nitrogen Deposition Forms May Influence Dissolved Organic Carbon Leaching from Plateau Peatlands to Nearby Rivers” “Study on main controlling factors and thresholds of seasonal algal blooms in rivers” “Simulation of the effects of runoff deficiency situations on the water quality of the Lower Spree and assessment of an ecologically justified minimum water discharge” "The pathway for coordinated carbon and emission reduction of coal chemical industry in the Yellow River Basin" Q&A Session |
12:15 pm/ 07:15 pm | Closing Day 1 and outlook Day 2 Wang Lijing, Director of the National Joint Research Center for Yangtze River Conservation (NCYC), CRAES |
12:30 pm/ 07:30 pm | Only for Young Researchers: Open Exchange and Networking Session |
Thursday, 31.10.2024 | |
---|---|
08:30 am/ 03:30 pm | Welcome and introduction to Day 2 and Summary of Day 1 Duan Liang, Deputy Director of Basin Research Center for Water Pollution Control, CRAES |
08:40 am/ 03:40 pm | Session 3: Basin-wide assessment, monitoring and evaluation: Good practices Keynote: “Situational Analysis of the Lake Bosomtwe Biosphere Reserve, Ghana” “A multi-scenario approach to optimize barrier removal in an upper Danube sub-basin” “Water Management of Baoxing River Basin based on assessment of aquatic ecosystem” Q&A Session (10 min) |
09:40 am/ 04:40 pm | Break |
10:00 am/ 05:00 pm | World Café – Encouraging research collaboration and communication of findings to decision-makers Room 1: Encouraging joint research projects for River Basin Management Room 2: Collaborating with other disciplines (interdisciplinary) and stakeholders (transdisciplinary) Room 3: Communicating research findings for policy decisions (Science-Policy interface) |
11:00 am/ 06:00 pm | Open discussion on World-Café findings Moderation: Bettina Hedden-Dunkhorst, BfN |
11:45 am/ 06:45 pm | Closing & next steps Duan Liang, CRAES (5 min) Tatirose Vijitpan, UNEP-IEMP (5 min) Bettina Hedden-Dunkhorst, BfN (5 min) |